550-S-D & 550-P-D
Same as 550-S-376 & 550-P-376 except diamond shaped opening to allow passage of 540 size eyelet for security applications.

PN* | Cable Dia. | GBG PN | Loos & Co PN | Sava PN | Dimensions (inches) | ||||
H | W | T | X | L | |||||
505-S-100 | .010″ .030″ | – – | – – | 302 | 0.100 | 0.190 | 0.032 | 0.120 | 0.280 |
505-S-125 | .010″ .030″ | – – | – – | – – | 0.127 | 0.190 | 0.032 | 0.120 | 0.280 |
510-S-142 | .038″ | – – | – – | 305-S-142 | 0.142 | 0.264 | 0.040 | 0.150 | 0.460 |
510-S-168 | .038″ | – – | – – | 305-S-171 | 0.168 | 0.264 | 0.040 | 0.150 | 0.460 |
520-P-160 | 3/64″ | 2083-01.5 | EY8-160-1.5P | 310-P-156 | 0.160 | 0.330 | 0.048 | 0.260 | 0.730 |
520-P-190 | 3/64″ | 2023-01.5 | EY8-190-1.5P | 310-P-190 | 0.190 | 0.330 | 0.048 | 0.260 | 0.730 |
520-S-160 | 3/64″ | 2081-01.5 | EY8-160-1.5 | 310-S-156 | 0.160 | 0.330 | 0.048 | 0.260 | 0.730 |
520-S-190 | 3/64″ | 2021-01.5 | EY8-190-1.5 | 310-S-190 | 0.190 | 0.330 | 0.048 | 0.260 | 0.730 |
530-P-129 | 1/16″ | 2313-02 | EY8-129-2P | – – | 0.129 | 0.420 | 0.058 | 0.325 | 0.950 |
530-P-190 | 1/16″ | 2003-02 | EY8-190-2P | 315-P-190 | 0.190 | 0.420 | 0.058 | 0.325 | 0.950 |
530-P-260 | 1/16″ | 2013-02 | EY8-260-2P | 315-P-260 | 0.260 | 0.420 | 0.058 | 0.325 | 0.950 |
530-S-129 | 1/16″ | – – | – – | – – | 0.129 | 0.420 | 0.058 | 0.325 | 0.950 |
530-S-190 | 1/16″ | 2001-002 | EY8-190-2 | 315-S-190 | 0.190 | 0.420 | 0.058 | 0.325 | 0.950 |
530-S-219 | 1/16″ | – – | – – | 315-S-218 | 0.219 | 0.420 | 0.058 | 0.325 | 0.950 |
530-S-260 | 1/16″ | 2011-002 | EY8-260-2 | 315-S-260 | 0.260 | 0.420 | 0.058 | 0.325 | 0.950 |
540-P-203 | 3/32″ | 2303-03 | EY8-204-3P | 320-P-203 | 0.203 | 0.500 | 0.093 | 0.520 | 1.440 |
540-P-260 | 3/32″ | 2343-03 | EY8-251-3P | 320-P-250 | 0.260 | 0.500 | 0.093 | 0.520 | 1.440 |
540-S-203 | 3/32″ | 2301-03 | EY8-204-3 | 320-S-203 | 0.203 | 0.500 | 0.093 | 0.520 | 1.440 |
540-S-260 | 3/32″ | 2341-03 | EY8-251-3 | 320-S-250 | 0.260 | 0.500 | 0.093 | 0.520 | 1.440 |
550-P-203 | 3/32″ | – – | – – | – – | 0.203 | 0.750 | 0.088 | 0.530 | 1.320 |
550-P-260 | 3/32″ | – – | – – | – – | 0.260 | 0.750 | 0.088 | 0.530 | 1.320 |
550-P-320 | 3/32″ | – – | – – | – – | 0.320 | 0.750 | 0.088 | 0.530 | 1.320 |
550-P-380 | 3/32″ | 2323-03 | EY8-376-3P | 321-P-375 | 0.380 | 0.750 | 0.088 | 0.530 | 1.320 |
550-S-203 | 3/32″ | – – | – – | – – | 0.203 | 0.750 | 0.088 | 0.530 | 1.320 |
550-S-320 | 3/32″ | – – | – – | – – | 0.320 | 0.750 | 0.088 | 0.530 | 1.320 |
550-S-380 | 3/32″ | 2321-03 | EY8-376-3 | 321-S-375 | 0.380 | 0.750 | 0.088 | 0.530 | 1.320 |
560-P-380** | 1/8″ | 2423-04 | EY8-376-4P | 331-P-375 | 0.380 | 0.870 | 0.115 | 0.680 | 1.850 |
560-P-510** | 1/8″ | 2433-04 | EY8-501-4P | 331-P-500 | 0.510 | 0.870 | 0.115 | 0.680 | 1.850 |
560-S-380 | 1/8″ | 2421-04 | EY8-376-4 | 331-S-375 | 0.380 | 0.870 | 0.115 | 0.680 | 1.850 |
560-S-510 | 1/8″ | 2431-04 | EY8-501-4 | 331-S-500 | 0.510 | 0.870 | 0.115 | 0.680 | 1.850 |
570-P-260 | 1/8″ | 2403-04 | EY8-260-4P | 330-P-250 | 0.260 | 0.580 | 0.115 | 0.680 | 1.970 |
570-P-320*** | 1/8″ | 2413-04 | EY8-328-4P | 330-P-312 | 0.320 | 0.580 | 0.115 | 0.680 | 1.970 |
570-S-260 | 1/8″ | 2401-04 | EY8-260-4 | 330-S-250 | 0.260 | 0.580 | 0.115 | 0.680 | 1.970 |
570-S-320 | 1/8″ | 2411-04 | EY8-328-4 | 330-S-312 | 0.320 | 0.580 | 0.115 | 0.680 | 1.970 |
* P = Zinc Plated Carbon Steel S = Stainless Steel ** 560-P-380 & 560-P-510 Have a Max. Holding Power of 1,850 Lbs. *** 570-P-320 Has a Max. Holding Power of 1,600 Lbs. |