Stainless steel and carbon steel zinc plated thimbles
| Part No. and Material | An Pattern (inches) |
|---|
| Stainless Steel | Zinc Plated Steel | "C" Cable Size | "A" Width | "B" Length |
|---|
| T-2C | T-2P | 3/64-1/16 | .35 | .67 |
| T-4C | T-4P | 3/32-1/8 | .35 | .70 |
| T-5C | T-5P | 5/32 | .40 | .80 |
| T-6C | T-6P | 3/16 | .50 | 1.00 |
| T-8C | T-8P | 7/32-1/4 | .70 | 1.41 |
| Part No. and Material | Medium Pattern (inches) |
|---|
| Stainless Steel | Galvanized Steel | "C" Cable Size | "A" Width | "B" Length |
|---|
| T-MD-4C | | 1/8 | .75 | 1.30 |
| T-MD-4G | 1/8 | .60 | 1.37 |
| T-MD-6C | | 3/16 | .75 | 1.40 |
| T-MD-6G | 3/16 | .67 | 1.37 |
| Part No. and Material | Heavy Pattern (inches) |
|---|
| Stainless Steel | Galvanized Steel | "C" Cable Size | "A" Width | "B" Length |
|---|
| T-HD-8C | | 1/4 | .95 | 1.58 |
| T-HD-8G | 1/4 | .85 | 1.62 |
| T-HD-10C | | 5/16 | 1.10 | 1.90 |
| T-HD-10G | 5/16 | 1.08 | 1.87 |
| T-HD12C | | 3/8 | 1.13 | 2.10 |
| T-HD12G | 3/8 | 1.13 | 2.10 |
| T-HD-16C | | 7/16-1/2 | 1.53 | 2.65 |
| T-HD-16G | 7/16-1/2 | 1.53 | 2.90 |
| Marine Pattern (inches) |
|---|
| Part Number | "C" Cable Size | "A" Width | "B" Length |
|---|
| T-4M | 1/8 | .39 | .63 |
| T-5M | 5/32 | .47 | .71 |
| T-6M | 3/16 | .51 | .83 |
| T-8M | 1/4 | .59 | 1.02 |
Unless otherwise noted, the thimbles shown are designed to hold at least the minimum cable breaking strength for 7x7 and 7x19 cable construction. For thimbles used with cable of other construction types, please consult our sales and customer service department.