Types and construction of strand and cable
Strand and Cable is manufactured in many different materials and constructions.
This list only contains those most commonly used in cable assemblies and is not representative of all of the types of strand and cable that is available.
1x19 stainless steel strand, type 302/304
| Cable Diameter | Tolerance Plus Only | Lbs Breaking Strength | Weight Approx. Lbs/100' | Our Part Number |
|---|
| 1/32" | .006" | 185 | .20 | 1AS1 |
| 3/64" | .008" | 375 | .55 | 1.5AS1 |
| 1/16" | .010" | 500 | .85 | 2AS1 |
| 3/32" | .012" | 1,200 | 2.00 | 3AS1 |
| 1/8" | .014" | 2,100 | 3.50 | 4AS1 |
| 5/32" | .016" | 3,300 | 5.50 | 5AS1 |
| 3/16" | .018" | 4,700 | 7.70 | 6AS1 |
| 7/32" | .018" | 6,300 | 10.20 | 7AS1 |
| 1/4" | .018" | 8,200 | 13.50 | 8AS1 |
| 9/32" | .020" | 10,300 | 17.00 | 9AS1 |
| 5/16" | .022" | 12,500 | 21.00 | 10AS1 |
| 3/8" | .026" | 17,500 | 29.40 | 12AS1 |
| 7/16" | :: | 22,500 | 41.00 | 14AS1 |
| 1/2" | :: | 30,000 | 52.10 | 16AS1 |
1X19 stainless steel strand, type 316 extra corrosion resistant
| Cable Diameter | Tolerance Plus Only | Lbs Breaking Strength | Weight Approx. Lbs/100' | Our Part Number |
|---|
| 1/8" | .014" | 1,780 | 3.50 | 4AS2 |
| 5/32" | .016" | 2,800 | 5.50 | 5AS2 |
| 3/16" | .018" | 4,000 | 7.70 | 6AS2 |
| 7/32" | .018" | 5,350 | 10.20 | 7AS2 |
| 1/4" | .018" | 6,900 | 13.50 | 8AS2 |
| 5/16" | .022" | 10,600 | 21.00 | 10AS2 |
| 3/8" | .026" | 14,800 | 30.00 | 12AS2 |
| 7/16" | :: | 20,000 | 41.00 | 14AS2 |
| 1/2" | :: | 27,000 | 52.10 | 16AS2 |
7x7 stainless steel wire rope, type 302/304
| Cable Diameter | Tolerance Plus Only | Lbs Breaking Strength | Weight Approx. Lbs/100' | Our Part Number |
|---|
| 1/32" | .006" | 115 | .20 | 1BS1 |
| 3/64" | .008" | 270 | .42 | 1.5BS1 |
| 1/16" | .010" | 480 | .75 | 2BS1 |
| 3/32" | .012" | 920 | 1.60 | 3BS1 |
| 1/8" | .014" | 1,700 | 2.80 | 4BS1 |
| 5/32" | .016" | 2,400 | 4.30 | 5BS1 |
| 3/16" | .018" | 3,700 | 6.20 | 6BS1 |
| 7/32" | .018" | 4,800 | 8.30 | 7BS1 |
| 1/4" | .018" | 6,100 | 10.60 | 8BS1 |
| 9/32" | .020" | 7,400 | 13.40 | 9BS1 |
| 5/16" | .022" | 9,000 | 16.70 | 10BS1 |
| 3/8" | .026" | 12,000 | 23.60 | 12BS1 |
| 7/16" | :: | 15,600 | 34.20 | 14BS1 |
| 1/2" | :: | 23,300 | 44.00 | 16BS1 |
7x7 stainless steel wire rope, type 316 extra corrosion resistant
| Cable Diameter | Tolerance Plus Only | Lbs Breaking Strength | Weight Approx. Lbs/100' | Our Part Number |
|---|
| 1/8" | .014" | 1,360 | 2.85 | 4BS2 |
| 3/16" | .018" | 3,300 | 6.20 | 6BS2 |
| 1/4" | .018" | 5,500 | 10.60 | 8BS2 |
| 5/16" | .022" | 7,600 | 16.00 | 10BS2 |
| 3/8" | .026" | 11,700 | 24.00 | 12BS2 |
7x7 galvanized wire rope
| Cable Diameter | Tolerance Plus Only | Lbs Breaking Strength | Weight Approx. Lbs/100' | Our Part Number |
|---|
| 3/64" | .008" | 270 | .36 | 1.5BG |
| 1/16" | .010" | 480 | .75 | 2BG |
| 3/32" | .012" | 920 | 1.60 | 3BG |
| 1/8" | .014" | 1,700 | 2.80 | 4BG |
| 5/32" | .016" | 2,600 | 4.30 | 5BG |
| 3/16" | .018" | 3,700 | 6.20 | 6BG |
| 7/32" | .018" | 4,800 | 8.30 | 7BG |
| 1/4" | .018" | 6,100 | 10.60 | 8BG |
| 9/32" | .020" | 10,300 | 17.00 | 9BG |
| 5/16" | .022" | 12,500 | 21.00 | 10BG |
| 3/8" | .026" | 17,500 | 30.10 | 12BG |
7x19 stainless steel wire rope, type 302/304
| Cable Diameter | Tolerance Plus Only | Lbs Breaking Strength | Weight Approx. Lbs/100' | Our Part Number |
|---|
| 1/32" | .006" | 110 | .20 | 1CS1 |
| 3/64" | .008" | 270 | .42 | 1.5CS1 |
| 1/16" | .010" | 480 | .75 | 2CS1 |
| 3/32" | .012" | 920 | 1.70 | 3CS1 |
| 1/8" | .014" | 1,760 | 2.90 | 4CS1 |
| 5/32" | .016" | 2,400 | 4.50 | 5CS1 |
| 3/16" | .018" | 3,700 | 6.50 | 6CS1 |
| 7/32" | .018" | 5,000 | 8.60 | 7CS1 |
| 1/4" | .018" | 6,400 | 11.00 | 8CS1 |
| 9/32" | .020" | 7,800 | 13.90 | 9CS1 |
| 5/16" | .022" | 9,000 | 17.30 | 10CS1 |
| 3/8" | .026" | 12,000 | 24.30 | 12CS1 |
7X19 stainless steel wire rope, type 316 extra corrosion resistant
| Cable Diameter | Tolerance Plus Only | Lbs Breaking Strength | Weight Approx. Lbs/100' | Our Part Number |
|---|
| 1/8" | .014" | 1,300 | 2.90 | 4CS2 |
| 5/32" | .016" | 2,000 | 4.50 | 5CS2 |
| 3/16" | .018" | 2,900 | 6.50 | 6CS2 |
| 1/4" | .018" | 4,900 | 11.00 | 8CS2 |
| 5/16" | .022" | 7,600 | 17.30 | 10CS2 |
| 3/8" | .026" | 11,000 | 24.30 | 12CS2 |
7x19 galvanized wire rope
| Cable Diameter | Tolerance Plus Only | Lbs Breaking Strength | Weight Approx. Lbs/100' | Our Part Number |
|---|
| 1/16" | .010" | 480 | .75 | 2CG |
| 3/32" | .012" | 1,000 | 1.70 | 3CG |
| 1/8" | .014" | 2,000 | 2.90 | 4CG |
| 5/32" | .016" | 2,800 | 4.50 | 5CG |
| 3/16" | .018" | 4,200 | 6.50 | 6CG |
| 7/32" | .018" | 5,600 | 8.60 | 7CG |
| 1/4" | .018" | 7,000 | 11.00 | 8CG |
| 9/32" | .020" | 8,000 | 13.90 | 9CG |
| 5/16" | .022" | 9,800 | 17.30 | 10CG |
| 3/8" | .026" | 14,400 | 24.30 | 12CG |
6x19 IWRC stainless steel wire rope, type 302/304
| Cable Diameter | Lbs Breaking Strength | Weight Approx. Lbs/100' | Our Part Number |
|---|
| 7/16" | 16,300 | 35.60 | 14ES1 |
| 1/2" | 22,800 | 45.80 | 16ES1 |
6x19 IWRC stainless steel wire rope, type 316 extra corrosion resistant
| Cable Diameter | Lbs Breaking Strength | Weight Approx. Lbs/100' | Our Part Number |
|---|
| 7/16" | 15,000 | 35.60 | 14ES2 |
| 1/2" | 19,300 | 45.80 | 16ES2 |
6x37 IWRC stainless steel wire rope, type 316 extra corrosion resistant
| Cable Diameter | Tolerance Plus Only | Lbs Breaking Strength | Weight Approx. Lbs/100' | Our Part Number |
|---|
| 3/16" | .018" | 2,500 | 6.50 | 6FS2 |
| 1/4" | .018" | 4,860 | 10.00 | 8FS2 |
| 5/16" | .022" | 7,470 | 18.00 | 10FS2 |
| 3/8" | .026" | 10,530 | 24.00 | 12FS2 |
| 7/16" | :: | 14,200 | 33.00 | 14FS2 |
| 1/2" | :: | 18,360 | 43.00 | 16FS2 |