Swaging ferrules - aluminum, brass, copper, zinc plated steel, stainless steel
Hex Ferrule

Round Ferrule

| Part Numbers and Material Type | "C" Cable Size | Dimensions in inches | ||||
|---|---|---|---|---|---|---|
| Brass | Stainless Steel | Carbon Steel Plated | "Hs"* | "Ls"* | "Ds"* | |
| F-1H1B | F-1H1C | F-1H1F | 1/32 | 3/32 | 1/4 | - - |
| F-1H2B | F-1H2C | F-1H2F | 1/32 | 1/8 | 1/4 | - - |
| F-1H2B | F-1H2C | F-1H2F | 1/32 | 5/32 | 1/4 | - - |
| F-1R1B | F-1R1C | F-1R1F | 1/32 | - - | 1/4 | .095 |
| F-1R2B | F-1R2C | F-1R2F | 1/32 | - - | 1/4 | .138 |
| F-1R3B | F-1R3C | F-1R3F | 1/32 | - - | 1/4 | .156 |
| F-1.5H1B | F-1.5H1C | F-1.5H1F | 3/64 | 1/8 | 1/4 | - - |
| F-1.5H2B | F-1.5H2C | F-1.5H2F | 3/64 | 5/32 | 1/4 | - - |
| F-1.5h2B | F-1.5H2C | F-1.5H2F | 3/64 | 3/16 | 1/4 | - - |
| F-1.5R1B | F-1.5R1C | F-1.5R1F | 3/64 | - - | 1/4 | .112 |
| F-1.5R2B | F-1.5R2C | F-1.5R2F | 3/64 | - - | 1/4 | .138 |
| F-1.5R3B | F-1.5R3C | F-1.5R3F | 3/64 | - - | 1/4 | .190 |
| F-2H1B | F-2H1C | F-2H1F | 1/16 | 9/64 | 5/16 | - - |
| F-2H2B | F-2H2C | F-2H2F | 1/16 | 5/32 | 5/16 | - - |
| F-2H2B | F-2H2C | F-2H2F | 1/16 | 3/16 | 5/16 | - - |
| F-2R1B | F-2R1C | F-2R1F | 1/16 | - - | 5/16 | .138 |
| F-2R2B | F-2R2C | F-2R2F | 1/16 | - - | 5/16 | .156 |
| F-2R3B | F-2R3C | F-2R3F | 1/16 | - - | 5/16 | .190 |
| F-3H1B | F-3H1C | F-3H1F | 3/32 | 3/16 | 1/2 | - - |
| F-3H2B | F-3H2C | F-3H2F | 3/32 | 1/4 | 1/2 | - - |
| F-3h2B | F-3H2C | F-3H2F | 3/32 | 5/16 | 1/2 | - - |
| F-3R1B | F-3R1C | F-3R1F | 3/32 | - - | 1/2 | .190 |
| F-3R2B | F-3R2C | F-3R2F | 3/32 | - - | 1/2 | .250 |
| F-3R3B | F-3R3C | F-3R3F | 3/32 | - - | 1/2 | .313 |
| F-4H1B | F-4H1C | F-4H1F | 1/8 | 7/32 | 5/8 | - - |
| F-4H2B | F-4H2C | F-4H2F | 1/8 | 1/4 | 5/8 | - - |
| F-4H2B | F-4H2C | F-4H2F | 1/8 | 3/8 | 5/8 | - - |
| F-4R1B | F-4R1C | F-4R1F | 1/8 | - - | 5/8 | .219 |
| F-4R2B | F-4R2C | F-4R2F | 1/8 | - - | 5/8 | .250 |
| F-4R3B | F-4R3C | F-4R3F | 1/8 | - - | 5/8 | .375 |
| - - | F-5H1C | F-5H1F | 5/32 | 1/4 | 13/16 | - - |
| - - | F-5H2C | F-5H2F | 5/32 | 3/8 | 13/16 | - - |
| - - | F-5H2C | F-5H2F | 5/32 | 1/2 | 13/16 | - - |
| - - | F-5R1C | F-5R1F | 5/32 | - - | 13/16 | .250 |
| - - | F-5R2C | F-5R2F | 5/32 | - - | 13/16 | .375 |
| - - | F-5R3C | F-5R3F | 5/32 | 1/2 | 13/16 | - - |
| - - | F-5R1C | F-5R1F | 5/32 | - - | 13/16 | .250 |
| - - | F-5R2C | F-5R2F | 5/32 | - - | 13/16 | .375 |
| - - | F-5R3C | F-5R3F | 5/32 | - - | 13/16 | .500 |
| - - | F-6H1C | F-6H1F | 3/16 | 5/16 | 15/16 | - - |
| - - | F-6H2C | F-6H2F | 3/16 | 7/16 | 15/16 | - - |
| - - | F-6H2C | F-6H2F | 3/16 | 1/2 | 15/16 | - - |
| - - | F-6R1C | F-6R1F | 3/16 | - - | 15/16 | .313 |
| - - | F-6R2C | F-6R2F | 3/16 | - - | 15/16 | .437 |
| - - | F-6R3C | F-6R3F | 3/16 | - - | 15/16 | .500 |
| - - | F-7H1C | F-7H1F | 7/32 | 3/8 | 1 1/8 | - - |
| - - | F-7H2C | F-7H2F | 7/32 | 1/2 | 1 1/8 | - - |
| - - | F-7R1C | F-7R1F | 7/32 | - - | 1 1/8 | .375 |
| - - | F--7R2C | F--7R2F | 7/32 | - - | 1 1/8 | .500 |
| - - | F-7R3C | F-7R3F | 7/32 | - - | 1 1/8 | .625 |
| - - | F-8H1C | F-8H1F | 1/4 | 7/16 | 1 1/4 | - - |
| - - | F-8H2C | F-8H2F | 1/4 | 1/2 | 1 1/4 | - - |
| - - | F8R1C | F8R1F | 1/4 | - - | 1 1/4 | .437 |
| - - | F-8R2C | F-8R2F | 1/4 | - - | 1 1/4 | .500 |
| - - | F-8R3C | F-8R3F | 1/4 | - - | 1 1/4 | .688 |
| - - | F-10R1C | F-10R1F | 5/16 | - - | 1 9/16 | .562 |
| - - | F-10R2C | F-10R2F | 5/16 | - - | 1 9/16 | .688 |
| - - | F-10R3C | F-10R3F | 5/16 | - - | 1 9/16 | .875 |
| - - | F-12R1C | F-12R1F | 3/8 | - - | 1 7/8 | .625 |
| - - | F-12R3C | F-12R3F | 3/8 | - - | 1 7/8 | 1.000 |
| - - | F-14R1C | F-14R1F | 7/16 | - - | 2 3/16 | .688 |
| - - | F-14R2C | F-14R2F | 7/16 | - - | 2 3/16 | .750 |
| - - | F-14R3C | F-14R3F | 7/16 | - - | 2 3/16 | 1.000 |
| - - | F-16R1C | F-16R1F | 1/2 | - - | 2 1/2 | .750 |
| - - | F-16R2C | F-16R2F | 1/2 | - - | 2 1/2 | .875 |
| - - | F-16R3C | F-16R3F | 1/2 | - - | 2 1/2 | 1.000 |
* Special hex sizes, diameters and shank lengths are available on request. Contact us with your special requirements.
Unless otherwise noted, the fittings shown are designed to hold at least the minimum cable breaking strength for 7x7 and 7x19 constructions. For fittings swaged into cable of other constructions, please consult our sales and customer service department.
Radiused ferrules
Hex radius ferrule

Round radius ferrule

| Part Numbers and Material | "C" Cable Size | Dimensions in inches | ||||
|---|---|---|---|---|---|---|
| Brass | Stainless Steel | Carbon Steel Plated | "Hs"* | "Ls"* | "Ds"* | |
| RF-1HB | RF-1HC | RF-1HF | 1/32 | 3/32 | 1/4 | - - |
| RF-1RB | RF-1RC | RF-1RF | 1/32 | - - | 1/4 | 3/32 |
| RF-1.5HB | RF-1.5HC | RF-1.5HF | 3/64 | 9/64 | 1/4 | - - |
| RF-1.5RB | RF-1.5RC | RF-1.5RF | 3/64 | - - | 1/4 | 9/64 |
| RF-2HB | RF-2HC | RF-2HF | 1/16 | 5/32 | 5/16 | - - |
| RF-2RB | RF-2RC | RF-2RF | 1/16 | - - | 5/16 | 5/32 |
| RF-3HB | RF-3HC | RF-3HF | 3/32 | 3/16 | 1/2 | - - |
| RF-3RB | RF-3RC | RF-3RF | 3/32 | - - | 1/2 | 3/16 |
| RF-4HB | RF-4HC | RF-4HF | 1/8 | 1/4 | 5/8 | - - |
| RF-4RB | RF-4RC | RF-4RF | 1/8 | - - | 5/8 | 1/4 |
| - - | RF-5HC | RF-5HF | 5/32 | 5/16 | 13/16 | - - |
| - - | RF-5RC | RF-5RF | 5/32 | - - | 13/16 | 5/16 |
| - - | RF-6HC | RF-6HF | 3/16 | 3/8 | 15/16 | - - |
| - - | RF-6RC | RF-6RF | 3/16 | - - | 15/16 | 3/8 |
| - - | RF-7HC | RF-7HF | 7/32 | 7/16 | 1 1/8 | - - |
| - - | RF-7RC | RF-7RF | 7/32 | - - | 1 1/8 | 7/16 |
| - - | RF-8HC | RF-8HF | 1/4 | 1/2 | 1 1/4 | - - |
| - - | RF-8RC | RF-8RF | 1/4 | - - | 1 1/4 | 1/2 |
Unless otherwise noted, the cable ferrule fittings shown are designed to hold at least the minimum cable breaking strength for 7x7 and 7x19 constructions. For fittings swaged onto cable of other construction types, please consult our sales and customer service department.
